On Cloud, "Item Status" allows you to track the status of the products involved in a project.
Cloud provides two types of item statuses: Order status and Install status. While you cannot add or delete the statuses we provide by default, you can change their color and name to something more suitable for you. For example, rename the order status "Draft" to "Not Ordered" or "PO not Sent."
Order status
Order status helps you track the overall stock availability and procurement progress of the products in the project.
The following are the order statuses.
Status | Description |
Unordered | The stock availability or the procurement need for the product is yet to be determined. |
Ready to Order | The product will need to be added to a Cloud PO and ordered. |
Draft | The product is added to a draft PO. |
Ordered | The product has been placed in a Cloud PO and sent to the supplier. |
Received | The product has been received via a PO sent from Cloud. |
Client Supplied | The product need not be ordered or used up from stock as the customer will supply it. |
In Stock | The product is in stock and does not need to be procured. |
Install status
Order status helps you track the installation status of the products in the project.
The following are the install statuses.
Status | Description |
Not Scheduled | The product installation is scheduled. |
Planned | The product installation is scheduled. |
Staged | The product and any accessories are ready for pickup for installation. |
Picked | The product is on its way to the site for installation. |
Installed | The product has been successfully installed. |

