The credit card and ACH transactions that were not processed will show a "Failed" status on the "Billing > Transactions" page.
To check why a transaction failed, click the failed transaction. You will see a side panel with the details of the transaction. Here, see the following fields to understand why the transaction failed.
AUTH CODE
REFUSAL REASON
DETAILED REFUSAL REASON
AVS RESPONSE
CVC RESPONSE
Here is a screenshot of a failed credit card transaction.
The following sections provide more details about the different reasons why payments can be declined, the relevant codes, and recommended actions.
Credit card transactions
Here are the details of the codes relevant to credit card transactions.
Credit card payment refusal reasons
Here is a list of refusal reasons/codes why credit card payments can be declined and the actions the cardholder must take.
Refusal code | Recommended action |
Declined | Issuer Decline - Call Bank or Try Alternative Payment Method |
Do not honor | Issuer Decline - Call Bank or Try Alternative Payment Method |
Expired card | Issuer Decline - Call Bank or Try Alternative Payment Method |
Fraudulent card | Issuer Decline - Call Bank or Try Alternative Payment Method |
Incorrect payment information | Review Billing and Card Information |
Insufficient funds | Issuer Decline - Call Bank or Try Alternative Payment Method |
Invalid card security code | Review Billing and Card Information |
Invalid expiration date | Review Billing and Card Information |
Invalid PIN | Review Billing and Card Information |
Lost card | Issuer Decline - Call Bank or Try Alternative Payment Method |
No card number on file with issuer | Review Billing and Card Information |
No such card issuer | Review Billing and Card Information |
Over limit | Issuer Decline - Call Bank |
Processing error | Re-Try Payment |
Rainforest risk decline | Try Alternative Payment Method |
Stolen card | Issuer Decline - Call Bank or Try Alternative Payment Method |
Unexpected payin token | Re-Try Payment |
Unsupported card type | Try Alternative Payment Method |
AVS response codes
Address Verification Service (AVS) response codes indicate whether a customer's address matches the address on file with the credit card issuer.
Here is the list of AVS response codes and their descriptions.
Code | Description |
A | Street address matches, ZIP does not |
B | Street address matches. Postal code not verified due to incompatible formats |
C | Street address and postal code not verified due to incompatible formats |
D | Street address and postal code both match (international-only) |
E | Information invalid or not allowed for this card type |
F | Street address and postal code both match (UK-only) |
G | Not verified for international transaction, or issuer does not support verification |
I | Not verified |
M | Street address and postal code both match (international-only) |
N | Neither street address or postal code matches |
O | Card member name and street address match |
P | Postal Code matches, street address unverifiable due to incompatible formats (international-only) |
R | Retry due to the system not being available |
S | Not supported. If present, replaced with U (for domestic) or G (for international) |
U | Address information is unavailable |
W | 9-Digit ZIP matches, street address does not |
X | 5-Digit ZIP and street address both match |
Y | 9-Digit ZIP and street address both match |
Z | 5-Digit ZIP matches, street address does not |
CVC response codes
A Card Verification Code (CVC) response code is used to validate the CVC entered to complete the transaction.
Code | Description |
M | Match |
N | No Match |
P | Not Processed |
S | Should be on the card but not so indicated |
U | Issuer Not Certified |
X | No response from the association |
Blank | No CVV2/CVC data is available for the transaction |
ACH transactions
Here are the details of the codes relevant to ACH transactions.
ACH return reasons
Automated Clearing House (ACH) return codes are used in the ACH system to indicate why an ACH transaction was not successful.
Here is the list of reasons for ACH returns and the time frame to process the return.
ACH return reason | Time frame |
Insufficient Funds | 2 Banking Days |
Account Closed | 2 Banking Days |
No Bank Account/Unable to Locate Account | 2 Banking Days |
Invalid Account Number | 2 Banking Days |
Unauthorized Debit to Consumer Account Using Corporate SEC Code | 60 Calendar Days |
Returned per ODFI's Request | Undefined |
Customer Revoked Authorization | 60 Calendar Days |
Payment Stopped | 2 Banking Days |
Uncollected Funds | 2 Banking Days |
Originator not known and/or not authorized to Debit Receiver’s Account | 60 Calendar Days |
Check Truncation Entry Return | 60 Calendar Days |
Branch Sold to Another DFI | 2 Banking Days |
Invalid ACH Routing Number | 2 Banking Days |
Representative Payee Deceased or Unable to Continue in That Capacity | 2 Banking Days |
Beneficiary or Account Holder Deceased | 2 Banking Days |
Account Frozen | 2 Banking Days |
File Record Edit Criteria | 2 Banking Days |
Improper Effective Date | 2 Banking Days |
Amount Field Error | 2 Banking Days |
Non-Transaction Account | 2 Banking Days |
Invalid Company ID | 2 Banking Days |
Invalid Individual ID | 2 Banking Days |
Receiver Refused Credit | Undefined |
Duplicate Entry | 2 Banking Days |
Addenda Error | 2 Banking Days |
Mandatory Field Error | 2 Banking Days |
Trace Number Error | 2 Banking Days |
Routing Number Check Digit Error | 2 Banking Days |
Corporate Customer Advises Not Authorized | 2 Banking Days |
Receiving DFI Not Participant in Check Truncation Program | 2 Banking Days |
Permissible Return Entry (CCD and CTX only) | Undefined |
RDFI Non-Settlement | 2 Banking Days |
Return of XCK Entry | 60 Calendar Days |
Limited Participation DFI | 2 Banking Days |
Improper Debit Entry | 2 Banking Days |
Improper Credit Entry | 2 Banking Days |
Source Document Presented for Payment | 60 Calendar Days |
Stop Payment on Source Document | 60 Calendar Days |
Improper Source Document | 2 Banking Days |
Return of ENR Entry | Undefined |
Invalid Transaction Code | Undefined |
Routing Number/Check Digit Error | Undefined |
Invalid DFI Account Number | Undefined |
Invalid Individual ID Number or Identification Number | Undefined |
Invalid Individual Name/Company Name | Undefined |
Invalid Representative Payee Indicator | Undefined |
Duplicate Enrollment | Undefined |
State Law Affecting RCK Acceptance | Undefined |
Item Related to RCK Entry Is Ineligible, or RCK Entry Is Improper | Undefined |
Stop Payment on Item Related to RCK Entry | 60 Banking Days |
Item and RCK Entry Presented for Payment | 60 Calendar Days |
Misrouted Return | 60 Calendar Days |
Return of Erroneous or Reversing Debit | 5 Banking Days |
Duplicate Return | Undefined |
Untimely Return | 5 Banking Days |
Field Error | 5 Banking Days |
Permissible Return Not Accepted / Not Requested by ODFI | 5 Banking Days |
Misrouted Dishonored Return | 5 Banking Days |
Untimely Dishonored Return | 5 Banking Days |
Timely Original Return | 5 Banking Days |
Corrected Return | Undefined |
Original Return Not a Duplicate | 5 Banking Days |
No Errors Found | 2 Banking Days |
Non-Acceptance of R62 | 2 Banking Days |
IAT Coding Error | 2 Banking Days |
Non-Participant in IAT Program | 2 Banking Days |
Invalid Foreign Receiving DFI Identification | 2 Banking Days |
Foreign Receiving DFI Unable to Settle | 2 Banking Days |
Not Processed by Gateway | Undefined |
Incorrectly Coded Outbound International Payment | 2 Banking Days |

