You can check the inventory status of the inventory-tracked items to see the number of items available for use.
Irrespective of whether you are in the Inventory Pool mode or the Inventory Asset Management mode, you can see the inventory status of the inventory-tracked items on the Inventory page. You will see the inventory status indicators as columns, along with other item details.
The following are the descriptions of the inventory status indicators.
Indicator | Description | Accuracy depends on |
On-Hand | The total quantity of the inventory-tracked item available across all inventory locations. | Checking in inventory-tracked items into inventory locations |
Available | The quantity of the inventory-tracked item you can reserve for projects and service calls when needed. | Reserving inventory-tracked items for projects |
Allocated | The quantity of the inventory-tracked item already reserved for projects and service calls. | Reserving inventory-tracked items for projects |
Ordered | The quantity of the inventory-tracked item in one or more purchase orders sent to the supplier. It includes inventory-tracked items required for projects and service calls, as well as those you may have ordered to maintain excess stock. | Sending purchase orders to suppliers |
Needed | The quantity of the inventory-tracked items needed across projects, beyond the current Available quantity. | No action needed. Cloud will scan all projects for inventory-tracked items, check their Available quantity, and show the Needed quantity for each item. |
You can also see the inventory status at an item level. Where the status is shown differs depending on the inventory mode you are in.
Inventory Pools mode
In the Inventory Pools mode, you can click an inventory-tracked item, and you will see the inventory status in the side panel.
IAM mode
In the IAM mode, you can click an inventory-tracked item, and you will see the inventory status on the item's Details page.



